Product Description
Our bucket teeth and adaptors are manufactured using special alloy steel and undergo rigorous quench-tempering heat treatment to meet precise specifications. This process guarantees genuine mechanical properties, including high tensile strength (≥1450Rm-N/mm²) and an optimal hardness range (HRC46-52, and up to HRC52-58 for specific deep-hardened areas). With a deep hardened wear surface of 8mm-12mm, these teeth provide superior resistance to bending and breakage. We offer various tip designs and material types to perfectly match varying soil, rock, and mining conditions, keeping your machinery operating at peak efficiency.
Mechanical Properties
Bucket Teeth
Tensile Strength
1450--1600Mpa
Hardness
48--52HRC
Elongation
5-6%
Impact Value at Room Temperture(15 degrees Celsius)
>AKV/18J
Bucket Adaptor
Tensile Strength
1200--1400Mpa
Hardness
38--42HRC
Elongation
>7%
Impact Value at Room Temperture(15 degrees Celsius)
>=AKV/22J
Bucket Teeth Pin
Yield Strength
840Rel/Rp0.2Mpa
Tensile Strength
1030Rm/Mpa
Elongation
13%
Reduction of Area
<55%
Impact Value at Room Temperture(15 degrees Celsius)
70KU2/J
Features
Application
- Crawler Excavators & Diggers: Ideal for heavy-duty digging, deep trenching, and site preparation across various challenging terrains.
- Wheel Loaders: Highly effective for scooping, lifting, and loading abrasive materials such as rocks, gravel, and heavy soil.
- Backhoes: Perfect for precision excavation, landscaping, utility work, and urban construction projects where versatile digging capabilities are required.
- Bulldozers: Applied in demanding earth-moving tasks, land clearing, and grading uneven or rocky grounds.
- Mining & Quarrying: Engineered to withstand severe impacts and high abrasive wear in heavy mining operations and rock quarries.
- Adaptable Work Conditions: Features customizable tip designs specifically tailored to match and conquer varying soil conditions, tough rock penetration, and complex earth-moving environments.
Product Parameters
|
Name |
Earth Moving Caterpillar excavator and dozer spare parts rock bucket teeth point |
|
Process |
Casting |
| Surface Hardness |
HRC46-52 |
| Material | Excellent quality alloy steel,special steel chemical composition to assure teeth more durable |
| Production Standard |
Lost wax investment casting |
| Impact |
≥20J |
| Package |
Normal plywood case |
| Tensile Strength |
≥1450Rm-N/mm² |
| Payment Terms | TT, L/C, Paypal, Western union,D/P |
|
Application |
Crawler Excavator& Wheel Loader&Backhoe&Digger&Bulldozer |
Why Choose us?
| Equipment Model | Part Number | Product Name | Application |
|---|---|---|---|
| Caterpillar Excavators | |||
| CAT 305.5E2 / 308E2 Mini Excavator | 9W8252 | J250 General Purpose Bucket Tooth | Light construction, landscaping, utility work |
| 9W8253 | J250 Tooth Adapter | Matches J250 series bucket teeth | |
| CAT 320D / 320GC / 323D Medium Excavator | 9W8452 | J350 General Purpose Bucket Tooth | Standard earthmoving, site prep, general construction |
| 9W8454 | J350 Heavy Duty Bucket Tooth | Demolition, rocky soil, high-impact work | |
| 9W8453 | J350 Tooth Adapter | Matches J350 series bucket teeth | |
| CAT 330D / 336D / 340D Medium Excavator | 9W8552 | J450 General Purpose Bucket Tooth | Heavy earthmoving, road construction, site development |
| 9W8554 | J450 Heavy Duty Bucket Tooth | Quarry work, hard rock excavation, heavy demolition | |
| 9W8553 | J450 Tooth Adapter | Matches J450 series bucket teeth | |
| CAT 345D / 349D / 352D Large Excavator | 9W8652 | J550 General Purpose Bucket Tooth | Mass earthmoving, highway construction, large site prep |
| 9W8654 | J550 Heavy Duty Bucket Tooth | Mining overburden, hard rock quarry, heavy demolition | |
| 9W8653 | J550 Tooth Adapter | Matches J550 series bucket teeth | |
| CAT 390D / 395D Heavy Duty Excavator | 9W8752 | J650 General Purpose Bucket Tooth | Ultra-heavy earthmoving, dam construction, large mining |
| 9W8754 | J650 Heavy Duty Bucket Tooth | Hard rock mining, quarry primary breaking, extreme heavy-duty work | |
| 9W8753 | J650 Tooth Adapter | Matches J650 series bucket teeth | |
| Komatsu Excavators | |||
| Komatsu PC200-8 / PC210-10 / PC220-8 Medium Excavator | 205-70-19570 | K200 General Purpose Bucket Tooth | Standard earthmoving, site prep, general construction |
| 205-70-19580 | K200 Heavy Duty Bucket Tooth | Demolition, rocky soil, high-impact work | |
| 205-70-19560 | K200 Tooth Adapter | Matches K200 series bucket teeth | |
| Komatsu PC300-8 / PC350-10 / PC360-8 Medium Excavator | 207-70-14150 | K300 General Purpose Bucket Tooth | Heavy earthmoving, road construction, site development |
| 207-70-14160 | K300 Heavy Duty Bucket Tooth | Quarry work, hard rock excavation, heavy demolition | |
| 207-70-14140 | K300 Tooth Adapter | Matches K300 series bucket teeth | |
| Komatsu PC400-8 / PC450-10 / PC490-10 Large Excavator | 208-70-14150 | K400 General Purpose Bucket Tooth | Mass earthmoving, highway construction, large site prep |
| 208-70-14160 | K400 Heavy Duty Bucket Tooth | Mining overburden, hard rock quarry, heavy demolition | |
| 208-70-14140 | K400 Tooth Adapter | Matches K400 series bucket teeth | |
| Komatsu PC650-8 / PC700-10 Heavy Duty Excavator | 21N-70-14150 | K600 General Purpose Bucket Tooth | Ultra-heavy earthmoving, dam construction, large mining |
| 21N-70-14140 | K600 Tooth Adapter | Matches K600 series bucket teeth | |
| Hitachi Excavators | |||
| Hitachi ZX200-5G / ZX210-5G / ZX225USR-5G Medium Excavator | 4381764 | H200 General Purpose Bucket Tooth | Standard earthmoving, site prep, general construction |
| 4381765 | H200 Heavy Duty Bucket Tooth | Demolition, rocky soil, high-impact work | |
| 4381763 | H200 Tooth Adapter | Matches H200 series bucket teeth | |
| Hitachi ZX300-5G / ZX330-5G / ZX350-5G Medium Excavator | 4408416 | H300 General Purpose Bucket Tooth | Heavy earthmoving, road construction, site development |
| 4408417 | H300 Heavy Duty Bucket Tooth | Quarry work, hard rock excavation, heavy demolition | |
| 4408415 | H300 Tooth Adapter | Matches H300 series bucket teeth | |
| Hitachi ZX400-5G / ZX450-5G / ZX470-5G Large Excavator | 4428712 | H400 General Purpose Bucket Tooth | Mass earthmoving, highway construction, large site prep |
| 4428713 | H400 Heavy Duty Bucket Tooth | Mining overburden, hard rock quarry, heavy demolition | |
| 4428711 | H400 Tooth Adapter | Matches H400 series bucket teeth | |
| Hitachi ZX670-5G / ZX870-5G Heavy Duty Excavator | 4448912 | H600 General Purpose Bucket Tooth | Ultra-heavy earthmoving, dam construction, large mining |
| 4448911 | H600 Tooth Adapter | Matches H600 series bucket teeth | |
| Kobelco Excavators | |||
| Kobelco SK200-8 / SK210-8 / SK220-8 Medium Excavator | 24100N6241F1 | K200 General Purpose Bucket Tooth | Standard earthmoving, site prep, general construction |
| 24100N6242F1 | K200 Heavy Duty Bucket Tooth | Demolition, rocky soil, high-impact work | |
| 24100N6240F1 | K200 Tooth Adapter | Matches K200 series bucket teeth | |
| Kobelco SK300-8 / SK330-8 / SK350-8 Medium Excavator | 24100N6341F1 | K300 General Purpose Bucket Tooth | Heavy earthmoving, road construction, site development |
| 24100N6342F1 | K300 Heavy Duty Bucket Tooth | Quarry work, hard rock excavation, heavy demolition | |
| 24100N6340F1 | K300 Tooth Adapter | Matches K300 series bucket teeth | |
| Kobelco SK400-8 / SK450-8 / SK480-8 Large Excavator | 24100N6441F1 | K400 General Purpose Bucket Tooth | Mass earthmoving, highway construction, large site prep |
| 24100N6442F1 | K400 Heavy Duty Bucket Tooth | Mining overburden, hard rock quarry, heavy demolition | |
| 24100N6440F1 | K400 Tooth Adapter | Matches K400 series bucket teeth | |
| Volvo Excavators | |||
| Volvo EC210B / EC220D / EC240B Medium Excavator | 14530541 | V200 General Purpose Bucket Tooth | Standard earthmoving, site prep, general construction |
| 14530542 | V200 Heavy Duty Bucket Tooth | Demolition, rocky soil, high-impact work | |
| 14530540 | V200 Tooth Adapter | Matches V200 series bucket teeth | |
| Volvo EC300D / EC330B / EC360B Medium Excavator | 14530641 | V300 General Purpose Bucket Tooth | Heavy earthmoving, road construction, site development |
| 14530642 | V300 Heavy Duty Bucket Tooth | Quarry work, hard rock excavation, heavy demolition | |
| 14530640 | V300 Tooth Adapter | Matches V300 series bucket teeth | |
| Volvo EC460B / EC480D / EC500D Large Excavator | 14530741 | V400 General Purpose Bucket Tooth | Mass earthmoving, highway construction, large site prep |
| 14530742 | V400 Heavy Duty Bucket Tooth | Mining overburden, hard rock quarry, heavy demolition | |
| 14530740 | V400 Tooth Adapter | Matches V400 series bucket teeth | |
| Volvo EC700B / EC750D Heavy Duty Excavator | 14530841 | V600 General Purpose Bucket Tooth | Ultra-heavy earthmoving, dam construction, large mining |
| 14530840 | V600 Tooth Adapter | Matches V600 series bucket teeth | |
| Doosan Excavators | |||
| Doosan DX225LC / DX230LC / DX260LC Medium Excavator | 240111-00031 | D200 General Purpose Bucket Tooth | Standard earthmoving, site prep, general construction |
| 240111-00032 | D200 Heavy Duty Bucket Tooth | Demolition, rocky soil, high-impact work | |
| 240111-00030 | D200 Tooth Adapter | Matches D200 series bucket teeth | |
| Doosan DX300LC / DX340LC / DX380LC Medium Excavator | 240111-00041 | D300 General Purpose Bucket Tooth | Heavy earthmoving, road construction, site development |
| 240111-00042 | D300 Heavy Duty Bucket Tooth | Quarry work, hard rock excavation, heavy demolition | |
| 240111-00040 | D300 Tooth Adapter | Matches D300 series bucket teeth | |
| Doosan DX420LC / DX480LC / DX520LC Large Excavator | 240111-00051 | D400 General Purpose Bucket Tooth | Mass earthmoving, highway construction, large site prep |
| 240111-00052 | D400 Heavy Duty Bucket Tooth | Mining overburden, hard rock quarry, heavy demolition | |
| 240111-00050 | D400 Tooth Adapter | Matches D400 series bucket teeth | |
| Hyundai Excavators | |||
| Hyundai R210LC-9 / R220LC-9 / R250LC-9 Medium Excavator | 61N6-31310 | H200 General Purpose Bucket Tooth | Standard earthmoving, site prep, general construction |
| 61N6-31320 | H200 Heavy Duty Bucket Tooth | Demolition, rocky soil, high-impact work | |
| 61N6-31300 | H200 Tooth Adapter | Matches H200 series bucket teeth | |
| Hyundai R300LC-9 / R330LC-9 / R360LC-9 Medium Excavator | 61N8-31310 | H300 General Purpose Bucket Tooth | Heavy earthmoving, road construction, site development |
| 61N8-31320 | H300 Heavy Duty Bucket Tooth | Quarry work, hard rock excavation, heavy demolition | |
| 61N8-31300 | H300 Tooth Adapter | Matches H300 series bucket teeth | |
| Hyundai R450LC-9 / R480LC-9 / R520LC-9 Large Excavator | 61NA-31310 | H400 General Purpose Bucket Tooth | Mass earthmoving, highway construction, large site prep |
| 61NA-31320 | H400 Heavy Duty Bucket Tooth | Mining overburden, hard rock quarry, heavy demolition | |
| 61NA-31300 | H400 Tooth Adapter | Matches H400 series bucket teeth | |
Production Show
Earth Moving Caterpillar Excavator and Dozer Spare Parts Rock Bucket Teeth Point Image Display

FAQ
What material and manufacturing process are used for your bucket teeth?
Our products are manufactured using excellent quality special alloy steel and produced through a lost wax precision investment casting process to ensure higher durability and precision.
What is the hardness standard for the bucket teeth and adapters?
After quench-tempering heat treatment, the surface hardness of the bucket teeth is generally HRC 48-52 (can reach up to HRC 52-58), and the adapters are HRC 38-42. This guarantees high strength and superior wear resistance to bending and breakage.
What types of machinery are these products suitable for?
Our bucket teeth and adapters are widely applied to various earthmoving machinery, including crawler excavators, wheel loaders, backhoes, and bulldozers.
Do you support OEM or custom manufacturing?
Yes, we support OEM and custom designs. We can manufacture products strictly according to the client's samples, designs, and drawings.
What are your payment terms and how are the products packaged?
We accept multiple payment terms, including T/T, L/C, PayPal, Western Union, and D/P. For packaging, we normally use standard plywood cases to ensure safe delivery.















