Caterpillar excavator rock bucket teeth and adaptors for earthmoving and mining
	
	Caterpillar style bucket teeth incorporate a horizontal, two piece pin and work to improve digging performance and retention. Caterpillar Excavator Bucket Tooth E320D, Forged Excavator Tooth Point Caterpillar Spare Parts E320 E330D.
All our bucket tips are within strict quality control from purchasing raw material to finished shipment, We used the round steel as our material, and after forging process, the metal mechanical properties are much better, thus will be more wear-resistant and longer durable. 
	
	
| Xiamen Fortune Industrial Co., Limited | |
| Product Name | Caterpillar excavator bucket teeth,long tip,point,adaptors,bucket pin&lock | 
| Production Standard | Lost wax investment casting | 
| Material | Excellent quality alloy steel,special steel chemical composition to assure teeth more durable | 
| Finish | Smooth | 
| Painting Color | Red or yellow or as customers' request | 
| Process | Casting or forging | 
| Surface Hardness | HRC46-52 | 
| Impact | ≥20J | 
| Certification | ISO9001-9002 | 
| Tensile Strength | ≥1450Rm-N/mm² | 
| Package | Normal plywood case | 
| Payment Term | TT, L/C, Paypal, Western union,D/P | 
| Application | Crawler Excavator& Wheel Loader&Backhoe&Digger | 
	
	
	 
 
	
| Our digger rock bucket tip and adaptors advantage | 
| 1.Quench-tempering processes to guarantee genuine mechanical properties | 
| 2. High hardness :HRC46-52 | 
| 3. Deep hardened wear surface | 
| 4. High strength and superior wear resistence to bending and breakage | 
| 5.Strict Quality Control | 
| 6.Precise design and carefully manufactured | 
| 7.Certificated by ISO9001:2008 | 
| 8.Produce as per client's samples,designs and drawings | 
	
	
Excavator bucket tooth and adaptors types
	 
 
	
Excavator rock chisel point and adaptors package and loading container
	
 
	 
 
	
	 
 
	
Our Caterpillar excavator bucket teeth and adaptors production process
	 
 
	
Crawler excavator and bulldozer model list
| MAKES | APPLICABLE MACHINES | 
| CATERPILLAR | E70B  E110B 
  E120B  E307  E308 
  E311B  E180  E240 E200B E300 E320 E322 E330 E340 E345 E350 E450 CAT215 CAT225 CAT235 D3B D3C D4C D4D D4E D5 D5H D6C D6D D6H D6R D6T D7G D7H D7R D8N D8R D8T D8L D9N D9R D10N D10T D11N | 
| KOMATSU | PC20  PC25 
  PC30  PC40  PC60 
  PC100  PC120  PC200 PC220 PC240 PC300 PC350 PC360 PC400 PC450 PC650 PC750 PC1000 D20 D21 D30 D31 D40 D41 D50 D53 D55 D60 D65 D85 D155 D275 D355 D375 | 
| HITACHI | EX30  EX40 
  EX45  EX50  EX75 
  EX100 EX120  EX200 EX220
  EX285  EX300 EX330  EX400 EX450 
  EX550  EX650 EX700 EX750 EX1100 EX1200 ZX50 ZX75 ZX200 ZX230 ZX240 ZX270 ZX300 ZX330 ZX450 | 
| JCB | JS120 JS130 JS200 JS205 JS220 JS330 JS360LC JS460 | 
| KOBELCO | SK60  SK100 
  SK120  SK210  SK220 
  SK230  SK250  SK270 SK300 SK310 SK320 SK330 SK400 K904 K907 SK07 SK04N2 SK07N2 SK09N2 | 
| VOLVO | EC140 EC210 EC240 EC290 EC360 EC380DL EC460 | 
| HYUNDAI | R60 R130 R200 R210 R220 R290 R320 R330 R450 | 
| DAEWOO | DH55 DH130 DH180 DH200 DH220 DH280 DH300 | 
| DOOSAN | DX140  DX180 
  DX220  DX225  DX235 
  DX255  DX300  DX340 
  DX380  DX420  DX480 
  DX520 | 
| KATO | HD250 HD400 HD450 HD700 HD770 HD820 HD1250 | 
| SUMITOMO | SH100  SH120 
  SH200  SH220  SH250 
  SH260  SH280  SH300 SH340 SH430 SH580 LS1200 LS1600 LS2035 LS2050 LS2650 LS2800 LS3400 LS4300 LS5800 | 
| SAMSUNG | SE130 SE210 SE280 SE350 | 
| FIAT-HITACHI | FH120 FH200 FH220 FH300 FH330 | 
| LIEBHERR | PR724  PR734 
  R901  R902  R934 
  R941  R942  R944 
  R945 R952 R954 R971 R974 R981 R982 R984 | 
| CASE | CX120 CX130 CX210 CX240 CX330 CX360 | 
| NEW HOLLAND | E135  E145B 
  E165  E175  E215LC 
  E235  E245B  E265 E305LC E385LC  E485 | 
| BOBCAT | BOBCAT 325 BOBCAT 418 E26 E32 E35 E42 | 
	
	
Komatsu excavator bucket wear parts teeth and adaptor part number list
| Part number | Measurement | Description | Weight/kg | Model | 
| 202-70-12140 | PC120 | Weld on Adapter | 5.6 | |
| 20X-70-14151 | PC100 | Weld on Adapter | 2.7 | |
| PC60Z | PC60 | Weld on Adapter | 2 | |
| 419-70-13174 | Bucket Tooth | 14.5 | WA250 | |
| 419-70-13164 | Bucket Tooth | 14.5 | WA250 | |
| 419-70-13114 | Bucket Tooth | 13 | WA250 | |
| 418-70-13170 | Bucket Tooth | WA130 | ||
| 427-70-13780 | Bucket Tooth | 50 | WA800 | |
| 427-70-13731 | Bucket Tooth | 30.5 | WA700 | |
| 21N-72-14290TL | PC1000 | Bucket Tooth | 45 | |
| 208-70-14152RCL | PC400 | Bucket Tooth | 12.3 | |
| 207-70-14151RCL | PC300 | Bucket Tooth | 8.2 | |
| 205-70-19570RCL | PC200 | Bucket Tooth | 5.3 | |
| 20X-70-14160RCL | PC100 | Bucket Tooth | 2.3 | |
| 202-70-12130RC | PC120 | Bucket Tooth | 4.3 | WA300,WA320 | 
| 20X-70-14160RC | PC100 | Bucket Tooth | 2.55 | |
| 201-70-24140RC | PC60 | Bucket Tooth | 1.95 | |
| 21N-72-14290 | PC1000 | Bucket Tooth | 0 | |
| 208-70-14270 | PC400 | Bucket Tooth | 10.3 | |
| 195-79-51151 | Shank | 576 | D375,SD52 | |
| 195-79-31141 | Shank | 586 | D355,SD42 | |
| 175-78-21615 | Shank | 288.6 | D155A-2,SD32 | |
| 24Y-89-30000 | Shank | 465.78 | D155,SD32 | |
| 154-78-14348 | Shank | 162.7 | D85,SD22 | |
| 23Y-89-00100 | Shank | 211.5 | D85,SD22 | |
| 16Y-84-30000 | Shank | 105.8 | D60,SD16 | |
| 10Y-84-50000 | Shank | 57.3 | SD13 | |
| 195-78-21580 | Shank protector | 23.8 | D275,D355,D455 | |
| 195-75-21331 | Bucket Tooth | 21 | D275A-2,D355A-3 | |
| 195-78-21331TL | Ripper Tooth | 20 | D275A-2,D355A-3 | |
| 175-78-31230TL | Ripper Tooth | 13.21 | D155,D85,D135 | |
| 42N-812-1220 | Corner unitooth | 6.7 | ||
| 42N-812-1230 | Corner unitooth | 6.7 | ||
| 42N-883-1390 | Corner unitooth | 3.6 | ||
| 207-70-14142 | PC300 | Tooth Adapter | 13.5 | |
| 198-78-21330 | Shank protector | 50.7 | D475 | |
| XS152RC | Bucket Tooth | 64.4 | XS Series | |
| XS115SYL | Bucket Tooth | 35.4 | XS Series | |
| XS85T | Bucket Tooth | 20.9 | ||
| 209-70-54610 | PC400 | Side Cutter | 28.9 | |
| 206-939-3120 | PC300 | Tooth Adapter | 13.9 | |
| PC300 | PC300 | Tooth Adapter | 13 | |
| 207-70-14151TR | PC300 | Bucket Tooth | 7.7 | PC300 | 
| 205-70-19570TR | PC200 | Bucket Tooth | 4.6 | |
| XS85RC | Bucket Tooth | 24 | ||
| 235-785-1310 | Bucket Tooth | |||
| 195-78-71110 | Shank protector | D375A | ||
| 195-78-72410 | Shank protector | D375A | ||
| 195-78-71350 | Ripper teeth | D375 | ||
| 208-70-14143 | PC400 | Weld on adapter | 20.5 | |
| 175-78-21693 | Weld on adapter | 105 | ||
| 195-78-71330 | Bucket Tooth | D375 A-2,A-3,A-5 | ||
| 21N-70-37731 | PC750 | Pin | ||
| 21N-70-37721 | PC750 | Tooth | ||
| K50RC | K50 | Bucket teeth | 18 | |
| K25RC | 25 | Bucket teeth | 7.5 | |
| PC120 R | PC120 | side cutter | 8 | |
| PC120 L | PC120 | side cutter | 8 | |
| 205-93-97120-40 | PC200 | Tooth adapter | 8.4 | 









 
                         
                         
                         
                         
                         
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    




