Product Description
Our track chain assembly is a high-quality undercarriage component designed for crawler excavators, bulldozers, and other heavy earth-moving equipment. Also known as excavator track link, track link assembly, track chain assy, or link assembly, our products are manufactured according to OEM standards to provide excellent durability, wear resistance, and reliable performance in demanding working environments.
We supply both dry track chains and sealed & lubricated track chains (SALT chains), including complete assemblies with track links, pins, bushes, and master links. Made from premium boron steel forgings and processed with advanced heat treatment technology, our track chains feature high surface hardness, deep hardened depth, strong core toughness, and extended service life.
With professional manufacturing experience, strict quality control systems, and OEM customization capabilities, we provide reliable undercarriage solutions for global construction machinery users and distributors.
Application
- Mining Equipment: Used in crawler excavators and bulldozers operating in mining environments, where high strength, excellent wear resistance, and long service life are required under heavy-duty working conditions.
- Construction Machinery: Suitable for crawler excavators and dozers used in construction projects, excavation, material handling, and other demanding earthmoving operations.
-
Earthmoving Equipment: Designed for heavy earth-moving machinery performing digging, grading, leveling, and large-scale material transportation tasks with reliable track system performance.
-
Road Construction Machinery: Applied in road development and maintenance equipment, providing durable undercarriage solutions for machines working under continuous ground contact and high-load conditions.
-
Crawler Excavators: Used as an essential undercarriage component for crawler excavators, helping guide the track, support machine weight, and maintain proper track tension during operation.
-
Bulldozers: Suitable for bulldozer undercarriage systems, including dry track chains and sealed & lubricated track chains, ensuring stable movement and extended component lifespan.
-
Heavy Equipment Undercarriage Systems: Designed for various heavy machinery applications requiring strong track chain assemblies with high surface hardness, deep hardened wear layers, and resistance to bending and breakage.
Features
- OEM Standard Manufacturing: Produced according to OEM specifications and customer drawings, ensuring accurate dimensions, proper fitting, and reliable compatibility with crawler excavators and bulldozers.
-
Premium Boron Steel Material: Manufactured from high-quality 40MnB/35MnB boron steel forgings, providing excellent strength, toughness, and resistance to impact and fatigue.
-
Advanced Heat Treatment Process: Professional quenching and tempering processes, combined with additional medium-frequency hardening, enhance mechanical properties and improve overall component durability.
-
High Surface Hardness & Deep Hardened Layer: Achieves HRC52-58 surface hardness with 8mm-12mm hardened depth, providing superior wear resistance and extended service life.
-
Strong Resistance to Bending and Breakage: Optimized material structure and heat treatment technology ensure high load-bearing capability and stable performance under harsh working conditions.
-
Sealed & Lubricated Track Chain Design: Features improved pin and bush retention with polyurethane seals and extreme pressure synthetic grease, reducing internal wear and extending component lifespan.
-
Precision Manufacturing Process: Carefully manufactured with strict dimensional control to ensure smooth installation, accurate operation, and dependable performance.
-
Strict Quality Control System: Every track chain assembly undergoes inspection throughout raw material selection, forging, heat treatment, hardness testing, and final production processes.
-
OEM Customization Capability: Supports production based on customer samples, designs, drawings, and OEM part numbers to meet different equipment requirements.
-
Professional After-Sales Support: Provides OEM part guidance, technical consultation, video support, and 24-hour online service to help customers solve application problems.
Product Parameters
| Product Name | Caterpillar crawler excavator and dozer undercarriage spare parts track link chain assy |
| Production Standard | OEM |
| Material | 40MnB/35MnB purchased from first class steel plant |
| Finish | Smooth |
| Painting Color | Black or yellow |
| Process | Forging |
| Surface Hardness | HRC52-58, Depth:8mm-12mm |
| Quality Guarantee | One Year |
| Certification | ISO9001-9002 |
| Delivery Time | Within 10--20 days after sales contract establishment |
| Package | Fumigate seaworthy packing and Export Standard Package |
| Payment Term | TT, L/C, Paypal, Western union,D/P |
| Business Scope | excavator and dozer undercarriage parts, G.E.T, Hydraulic spare parts,underground engage tools, etc |
Why Choose us?
| MODEL | DESCRIPTION | PITCH | KUT No. | BERCO No. | OEM No. |
|---|---|---|---|---|---|
| Komatsu Bulldozers | |||||
| D20 | LINK(37L, STD) | 135 | KU001-P0-37 | KM906 | |
| D30/31 | LINK(41L, STD) | 154 | LU042-W0-41 | KM239 | |
| LINK(41L, SPLIT) | 154 | KU020-S0-41 | KM728 | ||
| LINK(41L, LUB) | 154 | KU020-L0-41 | KM727 | ||
| D40/53 | LINK(38L, STD)55.35mm | 175.5 | KU021-L1-38 | KM62 | |
| LINK(39L, LUB) | 175.5 | KU021-L0-39 | KM489 | ||
| D50 | LINK(38L, SPLIT) | 175.5 | KU021-S0-38 | KM492 | |
| LINK(38L, LUB) | 175.5 | KU021-L0-38 | |||
| D50 | LINK(39L, STD)58.5mm | 175.5 | KU021-P0-39 | ||
| LINK(39L, SPLIT) | 175.5 | KU021-S0-39 | KM861 | ||
| D60 | LINK(39L, STD) | 190 | KU005-W0-39 | KM64? | |
| D60/65 | LINK(39L, STD) | 203.2 | KU022-P0-39 | KM953 | |
| LINK(39L, SPLIT) | 203.2 | KU022-S0-39 | KM952 | ||
| LINK(39L, LUB) | 203.2 | KU022-L0-39 | KM951 | ||
| D65EX-15(HD) | 203.2 | KU018-L0-00 | KM3467 | ||
| D61PX-12 | LINK(46L, LUB) | 190 | KU023-L0-46 | KM2868 | |
| D80/85 | LINK(38L, STD) | 215.9 | KU009-P4-38 | KM1103 | |
| LINK(38L, SPLIT) | 215.9 | KU009-S0-38 | KM1102 | ||
| LINK(38L, LUB) | 215.9 | KU009-L0-38 | KM1099 | ||
| D85EX-15undev | 216 | KU016-L0-00 | KM3904 | ||
| D85ESS-2 | LINK(42L, STD) | 203.2 | KU024-P0-42 | KM2095 | |
| LINK(42L, LUB) | 203.2 | KU024-L0-42 | KM2094 | ||
| D155A-1 | LINK(41L, STD) | 228.6 | KU025-W0-41 | KM325 | |
| LINK(41L, SPLIT) | 228.6 | KU025-S0-41 | KM495 | ||
| LINK(41L, LUB, NO SPLIT) | 228.6 | KU025-L1-41 | |||
| LINK(41L, LUB) | 228.6 | KU025-L0-41 | KM425 | ||
| D155A-2 | LINK(41L, STD) | 228.6 | KU027-W0-41 | KM2661 | |
| LINK(41L, SPLIT) | 228.6 | KU027-S0-41 | KM1270 | ||
| LINK(41L, LUB) | 228.6 | KU027-L0-41 | KM1267 | ||
| D275A-5 | 260.4 | KU029-L0-00 | |||
| D355A-3 | LINK(39L, STD) | 260.4 | KU026-W0-39 | KM596 | |
| LINK(39L, SPLIT) | 260.4 | KU026-S0-39 | KM649 | ||
| LINK(39L, LUB) | 260.4 | KU026-L0-39 | KM426 | ||
| D375A-1 | LINK(42L, LUB) | 260.35 | KU028-L0-42 | KM1037 | |
| D375A-3 | LINK(40L, LUB) | 280 | KU028-L0-40 | KM1274 | |
| Komatsu Excavators | |||||
| PC60-3 | LINK(42L)12.3mm | 135 | KU001-W0-42 | KM906 | 201-32-00131 |
| PC60-6/ PC75 | LINK(39L)14.3mm | 154 | KU002-P0-39 | KM1686/3041 | 201-32-00011 |
| PC120-3 | LINK(43L) 14.3mm | 154 | KU003-P0-43 | KM965 | 202-32-00010 |
| PC100/120-5 | LINK(42L)16.3mm | 175 | KU004-P0-42 | KM1262 | 203-32-00101 |
| PC200-5/6 | LINK(45L)20.3mm | 190 | KU005-P1-45 | KM782 | 20Y-32-00013 |
| LINK(49L)None Seal | 190 | KU005-N1-49 | KM782UNS/49 | ||
| PC200-3 | LINK(46L)18.3mm | 190 | KU005-P0-44 | KM1170 | 206-32-00011 |
| LINK(46L)None Seal | 190 | KU005-N0-46 | KM1170UNS | ||
| PC300-1/2 | LINK(47L)20.0mm | 203 | KU007-P0-47 | KM959/KM3628 | 207-32-00050 |
| LINK(47L)None Seal | 203 | KU007-N0-47 | KM959UNS/47 | ||
| PC300-5 | LINK(47L)22.0mm | 203 | KU007-P1-47 | KM1617 | 207-32-00101 |
| PC300-6 | LINK(48L) | 216 | KU012-P0-48 | KM2233 | 207-32-00300 |
| PC400-1/3 | LINK(53L)22.3mm | 216 | KU009-P2-53 | KM973 | 208-32-00040 |
| PC400-5 | LINK(49L)24.3mm | 216 | KU009-P1-49 | KM1402 | 208-32-00101 |
| PC400-6 | LINK(49L) | 229 | KU011-P0-49 | KM2489 | 208-32-00300 |
| PC650 | LINK(47L) | 260.4 | KU026-W0-47 | KM596 | 209-32-00022 |
| PC1000-3 | LINK(51L) | 260 | 21N-32-00013 | ||
| PC1100-6/1250-7 | LINK(48L) | 260 | KU014-W0-48 | KM2346 | 21N-32-00101 |
| MODEL | DESCRIPTION | PITCH | KUT No. | BERCO No. | OEM No. |
|---|---|---|---|---|---|
| Komatsu Bulldozers | |||||
| D20 | LINK(37L, STD) | 135 | KU001-P0-37 | KM906 | |
| D30/31 | LINK(41L, STD) | 154 | LU042-W0-41 | KM239 | |
| D30/31 | LINK(41L, SPLIT) | 154 | KU020-S0-41 | KM728 | |
| D30/31 | LINK(41L, LUB) | 154 | KU020-L0-41 | KM727 | |
| D40/53 | LINK(38L, STD)55.35mm | 175.5 | KU021-L1-38 | KM62 | |
| D40/53 | LINK(39L, LUB) | 175.5 | KU021-L0-39 | KM489 | |
| D50 | LINK(38L, SPLIT) | 175.5 | KU021-S0-38 | KM492 | |
| D50 | LINK(38L, LUB) | 175.5 | KU021-L0-38 | ||
| D50 | LINK(39L, STD)58.5mm | 175.5 | KU021-P0-39 | ||
| D50 | LINK(39L, SPLIT) | 175.5 | KU021-S0-39 | KM861 | |
| D60 | LINK(39L, STD) | 190 | KU005-W0-39 | KM64? | |
| D60/65 | LINK(39L, STD) | 203.2 | KU022-P0-39 | KM953 | |
| D60/65 | LINK(39L, SPLIT) | 203.2 | KU022-S0-39 | KM952 | |
| D60/65 | LINK(39L, LUB) | 203.2 | KU022-L0-39 | KM951 | |
| D65EX-15(HD) | 203.2 | KU018-L0-00 | KM3467 | ||
| D61PX-12 | LINK(46L, LUB) | 190 | KU023-L0-46 | KM2868 | |
| D80/85 | LINK(38L, STD) | 215.9 | KU009-P4-38 | KM1103 | |
| D80/85 | LINK(38L, SPLIT) | 215.9 | KU009-S0-38 | KM1102 | |
| D80/85 | LINK(38L, LUB) | 215.9 | KU009-L0-38 | KM1099 | |
| D85EX-15undev | 216 | KU016-L0-00 | KM3904 | ||
| D85ESS-2 | LINK(42L, STD) | 203.2 | KU024-P0-42 | KM2095 | |
| D85ESS-2 | LINK(42L, LUB) | 203.2 | KU024-L0-42 | KM2094 | |
| D155A-1 | LINK(41L, STD) | 228.6 | KU025-W0-41 | KM325 | |
| D155A-1 | LINK(41L, SPLIT) | 228.6 | KU025-S0-41 | KM495 | |
| D155A-1 | LINK(41L, LUB, NO SPLIT) | 228.6 | KU025-L1-41 | ||
| D155A-1 | LINK(41L, LUB) | 228.6 | KU025-L0-41 | KM425 | |
| D155A-2 | LINK(41L, STD) | 228.6 | KU027-W0-41 | KM2661 | |
| D155A-2 | LINK(41L, SPLIT) | 228.6 | KU027-S0-41 | KM1270 | |
| D155A-2 | LINK(41L, LUB) | 228.6 | KU027-L0-41 | KM1267 | |
| D275A-5 | 260.4 | KU029-L0-00 | |||
| D355A-3 | LINK(39L, STD) | 260.4 | KU026-W0-39 | KM596 | |
| D355A-3 | LINK(39L, SPLIT) | 260.4 | KU026-S0-39 | KM649 | |
| D355A-3 | LINK(39L, LUB) | 260.4 | KU026-L0-39 | KM426 | |
| D375A-1 | LINK(42L, LUB) | 260.35 | KU028-L0-42 | KM1037 | |
| D375A-3 | LINK(40L, LUB) | 280 | KU028-L0-40 | KM1274 | |
| Komatsu Excavators | |||||
| PC60-3 | LINK(42L)12.3mm | 135 | KU001-W0-42 | KM906 | 201-32-00131 |
| PC60-6/ PC75 | LINK(39L)14.3mm | 154 | KU002-P0-39 | KM1686/3041 | 201-32-00011 |
| PC120-3 | LINK(43L)14.3mm | 154 | KU003-P0-43 | KM965 | 202-32-00010 |
| PC100/120-5 | LINK(42L)16.3mm | 175 | KU004-P0-42 | KM1262 | 203-32-00101 |
| PC200-5/6 | LINK(45L)20.3mm | 190 | KU005-P1-45 | KM782 | 20Y-32-00013 |
| PC200-5/6 | LINK(49L)None Seal | 190 | KU005-N1-49 | KM782UNS/49 | |
| PC200-3 | LINK(46L)18.3mm | 190 | KU005-P0-44 | KM1170 | 206-32-00011 |
| PC200-3 | LINK(46L)None Seal | 190 | KU005-N0-46 | KM1170UNS | |
| PC300-1/2 | LINK(47L)20.0mm | 203 | KU007-P0-47 | KM959/KM3628 | 207-32-00050 |
| PC300-1/2 | LINK(47L)None Seal | 203 | KU007-N0-47 | KM959UNS/47 | |
| PC300-5 | LINK(47L)22.0mm | 203 | KU007-P1-47 | KM1617 | 207-32-00101 |
| PC300-6 | LINK(48L) | 216 | KU012-P0-48 | KM2233 | 207-32-00300 |
| PC400-1/3 | LINK(53L)22.3mm | 216 | KU009-P2-53 | KM973 | 208-32-00040 |
| PC400-5 | LINK(49L)24.3mm | 216 | KU009-P1-49 | KM1402 | 208-32-00101 |
| PC400-6 | LINK(49L) | 229 | KU011-P0-49 | KM2489 | 208-32-00300 |
| PC650 | LINK(47L) | 260.4 | KU026-W0-47 | KM596 | 209-32-00022 |
| PC1000-3 | LINK(51L) | 260 | 21N-32-00013 | ||
| PC1100-6/1250-7 | LINK(48L) | 260 | KU014-W0-48 | KM2346 | 21N-32-00101 |















