Product Description
Engineered for heavy-duty applications, our excavator and dozer track idlers (also known as tensioner idlers or recoil spring idlers) are fully compatible with Cat D6H, D6T, D6R, D8N, D8T, D9N, and D9T. We offer flexible manufacturing configurations, including wheel rim casting and welding, wheel rim grinding ring welding, and full wheel body casting.Key Engineering Advantages:Alloy Steel & Heat Treatment: High-precision alloy steel with rigorous heat treatment ensures optimal surface hardness and a proper hardened depth layer for harsh environments.Floating Seal System: Integrated with a high-quality shaft and bushing to maximize oil retention and significantly reduce internal friction.Sliding-Type Leg Design: Effectively lowers contact pressure and absorbs severe operational impacts to minimize general wear and tear.
Features
Application
- Heavy Machinery: Ideal for repairing and maintaining Caterpillar crawler excavators and bulldozers undercarriage track systems.
- Specific Cat Models: Perfectly compatible with Cat dozer series including D6H, D6T, D6R, D8N, D8T, D9N, and D9T.
- Harsh Environments: Engineered to provide stable track guidance and reliable tensioning for earthmoving equipment operating in extreme working conditions.
- Undercarriage Repair: Essential for replacing worn front or rear idlers to maintain proper track chain tension and prevent derailment during heavy-duty operations.
Product Parameters
|
Name |
Caterpillar Excavator And Dozer Undercarriage Spare Parts Track Idler |
|
Material |
Premium 40SiMnTi Alloy Steel |
| Process |
Precision Forging, Casting & Quench-Tempering Heat Treatment |
| Painting Color | Standard Black, Yellow, or Customized to Client Request |
| Finish |
Smooth Machined Surface |
| Surface Hardness |
HRC 52-58 (Deep Hardened Wear Surface: 8mm-12mm) |
| Quality Guarantee |
One year |
| Delivery Time |
Within 10--20 days after sales contract establishment |
| Payment Terms | T/T, L/C, PayPal, Western Union, D/P |
|
Usage |
Mining, Construction, Earthmoving, and Heavy-Duty Crawler Equipment Operations |
Why Choose us?
| Part No. | Ref No. | Part No. | Model | Description | (kg) |
|---|---|---|---|---|---|
| Caterpillar | |||||
| SJI2900 | 4I7337 |
|
E110B,E120B,311,312 | Idler Group | 90 |
| SJI3000 | CR5732 | 7Y1601,1132907 | E200B,EL200B,315,318,320 | Idler Group | 135 |
| SJI3200 | 094-1384 |
|
E240,E240B, -C | Idler Group | 120 |
| SJI3150 | 4C2084 | CR5127 | 225-6.91"7.50" PITCH | Idler Group | 160 |
| SJI3420 | 4E8500 | CR5132 | 235 | Idler Group | 270 |
| SJI3100 | CR5786 | 115-6337 | 322B | Idler Group | 132 |
| SJI3300 | CR5884 | 1028155 | 325 | Idler Group | 170 |
| SJI3400 | CR6087 | 1028152, 7Y0762 | 330 | Idler Group | 240 |
| SJI3450 | CR6597 | 1156366 | 345 | Idler Group | 255 |
| SJI1311 | CR6403 | 1358903 | 350 | Idler Group | 270 |
| SJI3650 | 136-2429 |
|
365 | Idler Group | 525 |
| SJI3750 | 194-1157 | 135-8904 | 375,385 | Idler Group | 590 |
| SJI3500 | 960253 |
|
E300B | Idler Group | 198 |
| SJI5900 | 8J6562 | 2T0048,2154459 | 615/623 Bottom Idler | Idler Group | 77 |
| SJI5901 | 3G1086 | 2154458,2T0047 | 615/623 Center Idler | Idler Group | 40 |
| SJR1001 | 2T0046 | 3G7490 | 615/623 Upper roller | Roller Group | 18 |
| SJI5903 | 1447321, 8W4731 | 3G0897, 3J4778 | 631-657 Floor roller | Roller Group | 21 |
| SJI5902 | 9J1035 |
|
633C,D BOTTOM IDLER | Idler Group | 80 |
| SJI8400 | CR3004 | 9N4173 | D3B,C,G/D4B,C,G | Idler Group | 110 |
| SJI8900 | CR5420 |
|
D5C-D5G | Idler Group | 175 |
| SJI8700 | CR3189WB | 7P9017 | 953 | Idler Group | 180 |
| SJI8701 | CR3189 | 7T3501 WS3 | D5B W/O BRACKETS | Idler Group less bracket | 135 |
| SJI8800 | CR4007WB | 7P2719 | 963 | Idler Group | 195 |
| SJI3600 | CR4587 | 190-1534 | D4H (475mm) | Idler Group | 81 |
| SJI3700 | CR4585 | 190-1551 | D4H (500mm) | Idler Group | 90 |
| SJI3800 | CR4589 | 190-1546 | D5H,D6M | Idler Group | 112 |
| SJI7800 | CR4094 | 6L9210 | D6D with brackets | Idler Group | 170 |
| SJI7700 | 8E4007 |
|
D5H, 517 Skidder | Idler Group | 160 |
| SJI3900 | CR4909 | 151-4587 | D6H,D6R(545mm) | Idler Group | 147 |
| SJI4000 | CR4616 | 6T3216 | D6H,D6R(570mm) | Idler Group | 159 |
| SJI4100 | CR4911 | 135-9896, 6Y2031 | D7H, D7R(585mm) | Idler Group | 240 |
| SJI4200 | CR4593 | 192-0216 | D7H,D7R(628mm) | Idler Group | 260 |
| SJI1551 | CR4096 | 6L9212 | D8H,K W/ BRACKETS | Idler Group | 329 |
| SJI4300 | CR4531 | 111-1729 | D8N/R/T(620mm)-rear | Idler Group | 300 |
| SJI4301 | 244-1324 |
|
D8N/R/T rear with Landfill guarding | Idler Group | 300 |
| SJI4400 | CR4530 | 111-1730 | D8N/R/T(698mm)-front | Idler Group | 350 |
| SJI4401 | 244-1323 |
|
D8N/R/T-front with Landfill guarding | Idler Group | 350 |
| SJI4500 | CR4681 | 125-4655 | D9N/R/T | Idler Group | 450 |
| SJI4501 | 167-1947 |
|
D9N/R/T with Landfill guarding | Idler Group | 450 |
| SJI7400 | 125-3537 | 9W9734 | D10N/R/T | Idler Group | 590 |
| SJI7500-2 | 156-0313 | 9W9650 | D11N/R/T Idler Shell | Idler Shell | 930 |
| Komatsu | |||||
| SJI1400 | 201-30-00012 |
|
PC60-5 | Idler Group | 65 |
| SJI1500 | 203-30-00133 |
|
PC100-5, 120-5,6 | Idler Group | 80 |
| SJI1600 | 205-30-00182 | KM1641 | PC180-2, 200-3 | Idler Group | 130 |
| SJI1700 | 20Y-30-00030 | KM1642 | PC200-5, 220-5 | Idler Group | 130 |
| SJI3101 | 20Y-30-00321 | KM3299 | PC220-7,8, PC228 | Idler Group | 130 |
| SJI1800 | 207-30-00071 |
|
PC300-1,2,3 | Idler Group | 190 |
| SJI1900 | 207-30-00160 | KM2018, KM1927 | PC300, 280-3, 300-5 | Idler Group | 190 |
| SJI2000 | 208-30-00070 |
|
PC400-3 | Idler Group | 290 |
| SJI2100 | 208-30-00200 | KM1973 | PC400-5, PC400 | Idler Group | 290 |
| SJI7100 | 101-30-61210X | KM0914 | D20 | Idler Group | 65 |
| SJI3117 | 113-27-31320 | KM0840 | D31-17, D30, D37 | Idler Group | 90 |
| SJI9208 | 128-04-0H92 | IN3810 | D39 | Idler Group | 150 |
| SJI9207 | 124-30-00102 | 124-30-00103 | D39E,P-21 D41E,P-6 Early S/N | Idler Group | 124 |
| SJI9206 | 124-30-00105 | 124-30-00106 | D41E,P-6 Late S/N | Idler Group | 160 |
| SJI9205 | 134-30-00201 | KM6100 | D61E,P | Idler Group | 228 |
| SJI8300 | 144-30-00038 | KM834 | D65 | Idler Group | 210 |
| SJI8300 | 14X-30-00112 | KM2107 | D65-12, D85SS-2, D85ESS-12 | Idler Group | 195 |
| SJI1550 | 17A-30-00040 | KM836 | D155 | Idler Group | 474 |
| SJI2200 | 195-30-00283 | KM837 | D355 | Idler Group | 650 |
Production Show

Caterpillar excavator and dozer undercarriage spare parts track idler image display

FAQ
How does the tension idler assembly help protect the undercarriage of excavators and dozers?
The tension idler effectively guides the track chain in and out of the track rollers, controls slack, and intermittently supports the machine's weight. Engineered with a sliding-type leg design and a recoil spring mechanism, it compresses to act as a buffer against heavy impacts. This prevents track chain derailment, ensures smooth sliding along the crawler frame, and reduces overall wear and tear.
Do your front and rear idlers require regular lubrication maintenance during operation?
No, our OEM track idler groups are designed to minimize your operating costs and downtime. They are equipped with a high-quality shaft, bushing, and a floating sealing system that ensures lifetime lubrication. This advanced seal group eliminates the need for daily idler maintenance while effectively reducing operating friction in demanding earthmoving environments.
What heavy machinery models are your undercarriage track idlers compatible with, and what are your quality standards?
Our OEM-standard idler wheels are perfectly compatible with a wide range of Caterpillar heavy machinery, including Cat dozer models like the D6H, D6T, D6R, D8N, D8T, D9N, and D9T. Manufactured under strict ISO9001:2008 quality control, we ensure precise design and carefully manufactured undercarriage parts, and we can also produce custom components based on specific client samples and drawings.















